2013/05/12 Superbike World Championship Round 4 results.
Double Podium For Sykes! Baz Grabs More Points With 7th and 8th.
The Superbike World Championship, a series organised by the FIM (International Motorcycling Federation), is the pinnacle of production-based road racing. Centred in Europe, the series travels around the globe, with riders competing in 13 rounds of two races each. The rider who accumulates the most points over the year becomes world champion. Races are contested by production-based machines powered by 4-stroke 2-cylinder engines with displacements up to 1200cc, or 3- or 4-cylinder engines with displacements up to 1000cc. Because race machine modifications are limited, race performance is seen as a reflection of the performance of production counterparts, contributing to the popularity of this series.
Kawasaki Racing Team
Tom Sykes #66
Date of Birth: 19 August, 1985
Nationality: British
| 2012 | 2nd Superbike World Championship |
| 2011 | 13th Superbike World Championship |
| 2010 | 14th Superbike World Championship |
| 2009 | 9th Superbike World Championship |
| 2008 | 4th British Superbike Championship |
| 2007 | 6th British Superbike Championship |
| 2006 | 2nd British Supersport Championship |
| 2005 | 5th British Supersport Championship |
| 2004 | 6th British Supersport Championship |
| 2003 | 8th British Supersport Championship |

Loris Baz #76
Date of Birth: 1 February, 1993
Nationality: French
| 2012 | 13th Superbike World Championship |
| 2011 | 19th Superstock 1000 FIM Cup 14th British Superbike Championship |
| 2010 | 8th Superstock 1000 FIM Cup |
| 2009 | 8th Superstock 1000 FIM Cup |
| 2008 | 1st Superstock 600 European Championship |

Ninja ZX-10R
Ninja ZX-10R models have always pursued the highest circuit performance. While each iteration undergoes changes to offer more power and more control, the 2011 model represents the first complete redesign since the Ninja ZX-10R’s debut. A new liquid-cooled, 4-stroke DOHC 16-valve In-Line Four engine, designed for both high power and manageability, is complemented by a new, lighter aluminium twin-spar frame, BPF (Big Piston Front fork) and Horizontal Back-link rear suspension to achieve a high level of control and stability. Through careful tuning, the race machine further elevates the performance offered by the production Ninja ZX-10R, increasing its already high circuit prowess.
2013 Superbike World Championship
| Pos. | No. | Rider | Machine | Total | R1 02/24 |
R2 04/14 |
R3 04/28 |
R4 05/12 |
R5 05/26 |
R6 06/09 |
R7 06/23 |
R8 06/30 |
R9 07/21 |
R10 08/04 |
R11 08/26 |
R12 09/29 |
R13 10/06 |
R14 10/20 |
R15 11/17 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Sylvain Guintoli | Aprilia | 137 | 25 | 20 | 20 | 20 | 16 | 10 | 13 | 13 | ||||||||||||||||||||||
| 2 | 58 | Eugene Laverty | Aprilia | 124 | 20 | 25 | 13 | 25 | 16 | 25 | ||||||||||||||||||||||||
| 3 | 66 | Tom Sykes | Kawasaki | 119 | 11 | 11 | 16 | 25 | 20 | 20 | 16 | |||||||||||||||||||||||
| 4 | 33 | Marco Melandri | BMW | 96 | 16 | 16 | 11 | 8 | 25 | 20 | ||||||||||||||||||||||||
| 5 | 19 | Chaz Davies | BMW | 94 | 13 | 25 | 25 | 9 | 11 | 11 | ||||||||||||||||||||||||
| 6 | 76 | Loris Baz | Kawasaki | 75 | 10 | 11 | 10 | 11 | 16 | 9 | 8 | |||||||||||||||||||||||
| 7 | 84 | Michel Fabrizio | Aprilia | 74 | 16 | 13 | 8 | 5 | 4 | 7 | 10 | 11 | ||||||||||||||||||||||
| 8 | 65 | Jonathan Rea | Honda | 71 | 8 | 8 | 13 | 1 | 20 | 13 | 8 | |||||||||||||||||||||||
| 9 | 34 | Davide Giugliano | Aprilia | 49 | 10 | 13 | 10 | 6 | 10 | |||||||||||||||||||||||||
| 10 | 2 | Leon Camier | Suzuki | 46 | 7 | 7 | 7 | 9 | 7 | 9 | ||||||||||||||||||||||||
| 11 | 16 | Jules Cluzel | Suzuki | 41 | 5 | 9 | 10 | 9 | 8 | |||||||||||||||||||||||||
| 12 | 27 | Max Neukirchner | Ducati | 39 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | ||||||||||||||||||||||
| 13 | 86 | Ayrton Badovini | Ducati | 32 | 6 | 6 | 3 | 5 | 5 | 7 | ||||||||||||||||||||||||
| 14 | 7 | Carlos Checa | Ducati | 29 | 9 | 8 | 6 | 6 | ||||||||||||||||||||||||||
| 15 | 91 | Leon Haslam | Honda | 29 | 9 | 6 | 7 | 7 | ||||||||||||||||||||||||||
| 16 | 18 | Ivan Clementi | BMW | 14 | 4 | 3 | 2 | 2 | 3 | |||||||||||||||||||||||||
| 17 | 23 | Federico Sandi | Kawasaki | 12 | 2 | 4 | 2 | 1 | 3 | |||||||||||||||||||||||||
| 18 | 32 | Fabrizio Lai | Kawasaki | 8 | 3 | 5 | ||||||||||||||||||||||||||||
| 19 | 5 | Alexander Lundh | Kawasaki | 7 | 3 | 1 | 3 | |||||||||||||||||||||||||||
| 20 | 31 | Vittorio Iannuzzo | BMW | 6 | 2 | 4 | ||||||||||||||||||||||||||||
| 21 | 14 | Glen Allerton | BMW | 6 | 2 | 4 | ||||||||||||||||||||||||||||
| 22 | 21 | Jamie Stauffer | Honda | 4 | 1 | 3 | ||||||||||||||||||||||||||||
| 23 | 72 | Kousuke Akiyoshi | Honda | 2 | 2 | |||||||||||||||||||||||||||||
| 24 | 8 | Mark Aitchison | Ducati | 2 | 1 | 1 | ||||||||||||||||||||||||||||







