2012/05/13 World Motocross Championship Round 4 results.
The World Motocross Championship, organised by the FIM (International Motorcycling Federation), is the pinnacle of motocross racing. Based primarily in Europe, the season consists of 15 rounds, with each class running two races of 35 minutes plus two laps. The rider who accumulates the most points over the year becomes world champion. Races are held on outdoor dirt courses featuring naturally undulating terrain and man-made technical sections. The two classes are MX1 (4-stroke 450cc machines, or 2-stroke 250cc machines) and MX2 (4-stroke 250cc machines, or 2-stroke 125cc machines), each contested by production motocross racers featuring special tuning for even greater potential.
Kawasaki Racing Team
Xavier Boog #121
[MX1]
Date of Birth: 4 March, 1988
Nationality: France
| 2011 | 7th Motocross World Championship MX1 1st French Motocross Championship MX1 |
| 2010 | 7th Motocross World Championship MX1 1st French Motocross Championship MX1 |
| 2009 | 10th Motocross World Championship MX2 3rd German Motocross Championship MX2 |
| 2008 | 7th Motocross World Championship MX2 4th German Motocross Championship MX2 |
| 2007 | 13th Motocross World Championship MX2 4th French Motocross Championship MX2 |

Gautier Paulin #21
[MX1]
Date of Birth: 26 March, 1990
Nationality: France
| 2011 | 4th Motocross World Championship MX2 |
| 2010 | 10th Motocross World Championship MX2 |
| 2009 | 3rd Motocross World Championship MX2 |
| 2008 | 21st Motocross World Championship MX2 |
| 2007 | 1st European Motocross Championship MX2 |


KX450F-SR
Kawasaki's pinnacle 4-stroke motocrosser, the KX450F was designed to "put race victories within the grasp of expert riders." The fuel-injected, liquid-cooled 4-stroke DOHC 4-valve engine offers seamless power from low- to high-rpm. And a chassis with idealised rigidity balance ensures the superior rear wheel traction and front end feel for precise cornering performance. The KX450-SR racer starts with the production KX450F and adds factory tuning, resulting in an even more potent track weapon.
2012 World Motocross Championship - MX1
| Pos. | No. | Rider | Machine | Total | R 1 04/09 |
R 2 04/22 |
R 3 04/29 |
R 4 05/13 |
R 5 05/20 |
R 6 06/03 |
R 7 06/10 |
R 8 06/17 |
R 9 07/01 |
R10 07/15 |
R11 07/22 |
R12 08/05 |
R13 08/19 |
R14 09/02 |
R15 09/09 |
R16 09/23 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Antonio Cairoli | KTM 350SXF | 178 | 25 | 25 | 18 | 20 | 20 | 25 | 25 | 20 | ||||||||||||||||||||||||
| 2 | 25 | Clement Desalle | Suzuki RMZ450 | 149 | 22 | 22 | 20 | 3 | 18 | 20 | 22 | 22 | ||||||||||||||||||||||||
| 3 | 21 | Gautier Paulin | Kawasaki KX450F-SR | 134 | 18 | 14 | 22 | 25 | 22 | 15 | 18 | |||||||||||||||||||||||||
| 4 | 9 | Ken De Dycker | KTM 350SXF | 131 | 16 | 15 | 14 | 18 | 14 | 18 | 20 | 16 | ||||||||||||||||||||||||
| 5 | 377 | Christophe Pourcel | Kawasaki 450F | 129 | 12 | 25 | 22 | 25 | 22 | 5 | 18 | |||||||||||||||||||||||||
| 6 | 19 | David Philipaerts | Yamaha YZ450FM | 105 | 14 | 6 | 16 | 8 | 12 | 13 | 11 | 25 | ||||||||||||||||||||||||
| 7 | 22 | Kevin Strijbos | KTM 350SXF | 103 | 15 | 16 | 9 | 11 | 11 | 14 | 16 | 11 | ||||||||||||||||||||||||
| 8 | 121 | Xavier Boog | Kawasaki KX450F-SR | 99 | 13 | 7 | 15 | 14 | 16 | 7 | 13 | 14 | ||||||||||||||||||||||||
| 9 | 4 | Tanel Leok | Suzuki RMZ450 | 92 | 12 | 10 | 7 | 13 | 10 | 10 | 15 | 15 | ||||||||||||||||||||||||
| 10 | 999 | Rui Goncalves | Honda CRF450R | 79 | 11 | 18 | 12 | 1 | 12 | 12 | 13 | |||||||||||||||||||||||||
| 11 | 777 | Evgeny Bobryshev | Honda CRF450R | 69 | 9 | 13 | 16 | 15 | 16 | |||||||||||||||||||||||||||
| 12 | 7 | Jonathan Barragan | Honda CRF450R | 59 | 4 | 8 | 5 | 9 | 7 | 14 | 12 | |||||||||||||||||||||||||
| 13 | 24 | Shaun Simpson | Yamaha YZ450FM | 58 | 10 | 13 | 10 | 12 | 13 | |||||||||||||||||||||||||||
| 14 | 91 | Matiss Karro | KTM 350SXF | 53 | 6 | 11 | 4 | 5 | 9 | 10 | 8 | |||||||||||||||||||||||||
| 15 | 39 | Davide Guarneri | KTM 350SXF | 46 | 8 | 4 | 10 | 9 | 5 | 10 | ||||||||||||||||||||||||||
| 16 | 183 | Steven Frossard | Yamaha YZ450FM | 40 | 20 | 20 | ||||||||||||||||||||||||||||||
| 17 | 111 | Dean Ferris | Kawasaki 450F | 40 | 1 | 6 | 4 | 11 | 9 | 9 | ||||||||||||||||||||||||||
| 18 | 11 | Sebastien Pourcel | Kawasaki 450F | 39 | 3 | 6 | 15 | 8 | 7 | |||||||||||||||||||||||||||
| 19 | 120 | Cedric Soubeyras | Honda CRF450R | 27 | 8 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 20 | 36 | Matteo Bonini | KTM 350SXF | 21 | 7 | 2 | 4 | 8 | ||||||||||||||||||||||||||||
| 21 | 67 | Santtu Tiainen | Kawasaki 450F | 15 | 2 | 7 | 6 | |||||||||||||||||||||||||||||
| 22 | 287 | Marcus Schiffer | Suzuki RMZ450 | 14 | 9 | 5 | ||||||||||||||||||||||||||||||
| 23 | 10 | Anthony Boissiere | TM SMX450Fi | 12 | 1 | 3 | 8 | |||||||||||||||||||||||||||||
| 24 | 32 | Milko Potisek | Honda CRF450 | 12 | 2 | 3 | 5 | 2 | ||||||||||||||||||||||||||||
| 25 | 30 | Gregory Aranda | Yamaha YZ450F | 11 | 11 | |||||||||||||||||||||||||||||||
| 26 | 61 | Herjan Brakke | Yamaha YZ450F | 10 | 5 | 1 | 4 | |||||||||||||||||||||||||||||
| 27 | 63 | Rodolfo Fernandez | Yamaha YZ450FM | 7 | 4 | 3 | ||||||||||||||||||||||||||||||
| 28 | 62 | Martin Garcia | KTM 350SXF | 6 | 6 | |||||||||||||||||||||||||||||||
| 29 | 156 | Raynear Mejia | Kawasaki 450F | 6 | 1 | 5 | ||||||||||||||||||||||||||||||
| 30 | 37 | Gert Krestinov | Honda CRF450 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||
| 31 | 57 | Samir Rodriguez | Yamaha YZ450F | 4 | 4 | |||||||||||||||||||||||||||||||
| 32 | 54 | Mario Farfan | Honda CRF450 | 3 | 3 | |||||||||||||||||||||||||||||||
| 33 | 41 | Alfie Smith | Yamaha YZ450FM | 3 | 3 | |||||||||||||||||||||||||||||||
| 34 | 53 | Donovan Garcia | Honda CRF450R | 2 | 2 | |||||||||||||||||||||||||||||||
| 35 | 56 | Giuzepe Vazquez | Yamaha YZ450FM | 2 | 2 | |||||||||||||||||||||||||||||||
| 36 | 42 | Nathan Parker | KTM 350SXF | 2 | 2 | |||||||||||||||||||||||||||||||
| 37 | 59 | Jose Luis Guzman | Kawasaki 450F | 1 | 1 | |||||||||||||||||||||||||||||||
| 38 | 95 | Augusts Justs | Honda CRF450 | 1 | 1 | |||||||||||||||||||||||||||||||
| 39 | 50 | Martin Barr | Kawasaki 450F | 1 | 1 | |||||||||||||||||||||||||||||||






