2013/04/14 All Japan Road Race Championship Round 2 results.
The All Japan Road Race Championship, organised by the MFJ (Motorcycle Federation of Japan), is Japan's premier road racing series. The season consists of nine rounds of one race each. The rider who accumulates the most points over the year becomes champion. In the JSB1000 class, races are contended by production-based machines powered by 4-stroke 2-cylinder engines displacing 850cc-1200cc, 3-cylinder engines displacing 750cc-1000cc, or 4-cylinder engines displacing 600cc-1000cc. Because race machine modifications are limited, race performance is seen as a reflection of the performance of production counterparts, contributing to the popularity of this series.
TEAM GREEN
Akira Yanagawa #87
[JSB1000]
Date of Birth: 15 July, 1971
Nationality: Japanese (Kagoshima)
| 2012 | 2nd All Japan Road Race Championship, JSB1000 |
| 2011 | 3rd All Japan Road Race Championship, JSB1000 |
| 2010 | 2nd All Japan Road Race Championship, JSB1000 |
| 2009 | 4th All Japan Road Race Championship, JSB1000 |
| 2008 | 3rd All Japan Road Race Championship, JSB1000 |
| 2007 | 9th All Japan Road Race Championship, JSB1000 |
| 2006 | 5th All Japan Road Race Championship, JSB1000 |
| 2005 | 3rd All Japan Road Race Championship, JSB1000 |
| 2004 | 5th All Japan Road Race Championship, JSB1000 |
| 2003 | MotoGP test rider |
| 2002 | All Japan Road Race Championship, Prototype class (MotoGP machine development class) |
| 2001 | 9th Superbike World Championship |
| 2000 | 5th Superbike World Championship |
| 1999 | 5th Superbike World Championship |
| 1998 | 7th Superbike World Championship |
| 1997 | 4th Superbike World Championship |

Kazuki Watanabe #50
[JSB1000]
Date of Birth: 2 October, 1990
Nationality: Japanese (Yamanashi)
| 2012 | 1st All Japan Road Race Championship, J-GP2 |
| 2009 | 4th All Japan Road Race Championship, GP250 |
| 2008 | 8th All Japan Road Race Championship, GP250 |
| 2007 | 11th All Japan Road Race Championship, GP250 |


Ninja ZX-10R
Ninja ZX-10R models have always pursued the highest circuit performance. While each iteration undergoes changes to offer more power and more control, the 2011 model represents the first complete redesign since the Ninja ZX-10R’s debut. A new liquid-cooled, 4-stroke DOHC 16-valve In-Line Four engine, designed for both high power and manageability, is complemented by a new, lighter aluminium twin-spar frame, BPF (Big Piston Front fork) and Horizontal Back-link rear suspension to achieve a high level of control and stability. Through careful tuning, the race machine further elevates the performance offered by the production Ninja ZX-10R, increasing its already high circuit prowess.
2013 All Japan Road Race Championship
| Pos. | No. | Rider | Machine | Total | R1 03/31 |
R2 04/14 |
R3 06/02 |
R4 06/30 |
R5 08/04 |
R6 08/25 |
R7 09/08 |
R8 09/29 |
R9 11/03 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Kosuke Akiyoshi | Honda CBR1000RR | 50 | 25 | 25 | ||||||||
| 2 | 634 | Taku Takahashi | Honda CBR1000RR | 44 | 22 | 22 | ||||||||
| 3 | 1 | Katsuyuki Nakasuga | Yamaha YZF-R1 | 36 | 20 | 16 | ||||||||
| 4 | 87 | Akira Yanagawa | Kawasaki ZX-10R | 36 | 18 | 18 | ||||||||
| 5 | 71 | Yukio Kagayama | Suzuki GSX-R1000 | 35 | 15 | 20 | ||||||||
| 6 | 104 | Tatsuya Yamaguchi | Honda CBR1000RR | 30 | 16 | 14 | ||||||||
| 7 | 12 | Takuya Tsuda | Suzuki GSX-R1000L3 | 27 | 12 | 15 | ||||||||
| 8 | 17 | Takashi Yasuda | Honda CBR1000RR | 27 | 14 | 13 | ||||||||
| 9 | 32 | Yoshihiro Konno | Suzuki GSX-R1000L3 | 25 | 13 | 12 | ||||||||
| 10 | 33 | Takuya Hujita | Yamaha YZF-R1 | 21 | 10 | 11 | ||||||||
| 11 | 22 | Ikumi Shimizu | Honda CBR1000RR | 15 | 9 | 6 | ||||||||
| 12 | 16 | Mitsuhiro Yoshida | Honda CBR1000RR | 14 | 6 | 8 | ||||||||
| 13 | 50 | Kazuki Watanabe | Kawasaki ZX-10R | 11 | 11 | |||||||||
| 14 | 39 | Daisaku Sakai | BMW S1000RR | 10 | 10 | |||||||||
| 15 | 77 | Makoto Inagaki | Suzuki GSX-R1000 | 9 | 9 | |||||||||
| 16 | 6 | Yoshiyuki Sugai | Ducati 1199 Panigale S | 8 | 8 | |||||||||
| 17 | 7 | Isami Higashimura | Kawasaki ZX-10R | 7 | 7 | |||||||||
| 18 | 68 | Hiroo Shimizu | Suzuki GSX-R1000 | 7 | 7 | |||||||||
| 19 | 55 | Shinya Harada | BMW S1000RR | 6 | 4 | 2 | ||||||||
| 20 | 21 | Takahiro Nakatsuhara | Honda CBR1000RR | 5 | 5 | |||||||||
| 21 | 83 | Takayuki Nakazawa | Yamaha YZF-R1 | 5 | 5 | |||||||||
| 22 | 30 | Tsuyoshi Nishinaka | Honda CBR1000RR | 4 | 4 | |||||||||
| 23 | 36 | Daigoro Suzuki | Suzuki GSX-R1000 | 3 | 3 | |||||||||
| 24 | 77 | Takayoshi Kuga | Suzuki GSX-R1000L2 | 3 | 3 | |||||||||
| 25 | 51 | Hiro Nakane | Yamaha YZF-R1 | 2 | 2 | |||||||||
| 26 | 770 | Tamotsu Mizusawa | Kawasaki ZX-10R | 1 | 1 | |||||||||
| 27 | 70 | Shinichiro Sato | Suzuki GSX-R1000 K9 | 1 | 1 | |||||||||







