2012/04/15 All Japan Road Race Championship Round 2 results.
The All Japan Road Race Championship, organised by the MFJ (Motorcycle Federation of Japan), is Japan's premier road racing series. The season consists of nine rounds of one race each. The rider who accumulates the most points over the year becomes champion. In the JSB1000 class, races are contended by production-based machines powered by 4-stroke 2-cylinder engines displacing 850cc-1200cc, 3-cylinder engines displacing 750cc-1000cc, or 4-cylinder engines displacing 600cc-1000cc. Because race machine modifications are limited, race performance is seen as a reflection of the performance of production counterparts, contributing to the popularity of this series.
TEAM GREEN
Akira Yanagawa #87
[JSB1000]
Date of Birth: 15 July, 1971
Nationality: Japanese (Kagoshima)
| 2011 | 3rd All Japan Road Race Championship, JSB1000 |
| 2010 | 2nd All Japan Road Race Championship, JSB1000 |
| 2009 | 4th All Japan Road Race Championship, JSB1000 |
| 2008 | 3rd All Japan Road Race Championship, JSB1000 |
| 2007 | 9th All Japan Road Race Championship, JSB1000 |
| 2006 | 5th All Japan Road Race Championship, JSB1000 |
| 2005 | 3rd All Japan Road Race Championship, JSB1000 |
| 2004 | 5th All Japan Road Race Championship, JSB1000 |
| 2003 | MotoGP test rider |
| 2002 | All Japan Road Race Championship, Prototype class (MotoGP machine development class) |
| 2001 | 9th Superbike World Championship |
| 2000 | 5th Superbike World Championship |
| 1999 | 5th Superbike World Championship |
| 1998 | 7th Superbike World Championship |
| 1997 | 4th Superbike World Championship |

Ninja ZX-10R
Ninja ZX-10R models have always pursued the highest circuit performance. While each iteration undergoes changes to offer more power and more control, the 2011 model represents the first complete redesign since the Ninja ZX-10R’s debut. A new liquid-cooled, 4-stroke DOHC 16-valve In-Line Four engine, designed for both high power and manageability, is complemented by a new, lighter aluminium twin-spar frame, BPF (Big Piston Front fork) and Horizontal Back-link rear suspension to achieve a high level of control and stability. Through careful tuning, the race machine further elevates the performance offered by the production Ninja ZX-10R, increasing its already high circuit prowess.
2012 All Japan Road Race Championship
| Pos. | No. | Rider | Machine | Total | R1 04/01 |
R2 04/15 |
R3 05/13 |
R6 08/26 |
R7 09/09 |
R8 10/07 |
R9 10/28 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 634 | Taku Takahashi | Honda CBR1000RR | 47 | 22 | 25 | ||||||
| 2 | 21 | Katsuyuki Nakasuga | Yamaha YZF-R1 | 47 | 25 | 22 | ||||||
| 3 | 87 | Akira Yanagawa | Kawasaki ZX-10R | 38 | 20 | 18 | ||||||
| 4 | 71 | Yukio Kagayama | Suzuki GSX-R1000 | 38 | 18 | 20 | ||||||
| 5 | 104 | Tatsuya Yamaguchi | Honda CBR1000RR | 32 | 16 | 16 | ||||||
| 6 | 8 | Yoshiyuki Sugai | Ducati 1098R | 23 | 14 | 9 | ||||||
| 7 | 19 | Ryosuke Katahira | Honda CBR1000RR | 18 | 13 | 5 | ||||||
| 8 | 33 | Takuya Hujita | Yamaha YZF-R1 | 16 | 10 | 6 | ||||||
| 9 | 57 | Takashi Yasuda | Honda CBR1000RR | 15 | 15 | |||||||
| 10 | 1 | Tamaki Serizawa | Kawasaki ZX-10R | 15 | 15 | |||||||
| 11 | 7 | Isami Higashimura | Kawasaki ZX-10R | 15 | 8 | 7 | ||||||
| 12 | 53 | Takuya Tsuda | Suzuki GSX-R1000 | 14 | 14 | |||||||
| 13 | 6 | Osamu Deguchi | Kawasaki ZX-10R | 13 | 13 | |||||||
| 14 | 55 | Sadahito Suma | Suzuki GSX-R1000L2 | 13 | 9 | 4 | ||||||
| 15 | 62 | Takeshi Tsujimura | Honda CBR1000RR | 12 | 12 | |||||||
| 16 | 18 | Tomomasa Nakamura | Honda CBR1000RR | 12 | 12 | |||||||
| 17 | 390 | Daisaku Sakai | BMW S1000RR | 11 | 11 | |||||||
| 18 | 85 | Masayuki Yamanaka | Honda CBR1000RR | 11 | 11 | |||||||
| 19 | 32 | Yoshihiro Konno | Suzuki GSX-R1000 | 10 | 10 | |||||||
| 20 | 15 | Masao Kuboyama | Honda CBR1000RR | 10 | 7 | 3 | ||||||
| 21 | 9 | Kazuki Tokudome | Honda CBR1000RR | 8 | 8 | |||||||
| 22 | 22 | Motoaki Sawamura | Yamaha YZF-R1 | 6 | 6 | |||||||
| 23 | 35 | Hirotaka Harada | Kawasaki ZX-10R | 5 | 5 | |||||||
| 24 | 49 | Hiroshi Sato | Suzuki GSX-R1000 | 4 | 4 | |||||||
| 25 | 50 | Masaki Nagata | Suzuki GSX-R1000 | 3 | 3 | |||||||
| 26 | 37 | Daigoro Suzuki | Suzuki GSX-R1000 | 2 | 2 | |||||||
| 27 | 69 | Yoshio Miyazaki | Honda CBR1000RR | 2 | 2 | |||||||
| 28 | 66 | Minoru Ohuchida | Honda CBR1000RR | 1 | 1 | |||||||
| 29 | 43 | Atsushi Kikuchi | Honda CBR1000RR | 1 | 1 | |||||||







