- All Japan Motocross Championship Round 6, Tohoku
- IA1 / IA2
- Date: 1 July, 2012
- Venue: Fujisawa Sports Land
Mihara Overcomes Tough Second Moto to Score Podium Finish in IA2.
Arai Forced to Settle for Overall 5th in IA1 After Unfortunate Incident Costs Him Podium.

Report
IA1 Moto 1
Kawasaki's Hiroaki Arai went through the first corner hot on the trail of holeshot winner Akira Narita (HONDA), and when the pair completed the opening lap their positions were unchanged. For the first half of the race, Arai paced Narita, waiting for an opportunity to pass. But when they started encountering lapped traffic prudence demanded they slow their pace slightly. Arai had just made it safely around one of the back-markers when another rider went down right in front of him. He moved to avoid the accident, but the other bike blocked his way after bouncing back off the track wall. With nowhere to go, Arai hit the bike he went down, too. He managed to rejoin the race and gave a valiant attempt to regain his lost positions, but with the damage he had taken in the crash it was all he could do to finish 8th. Arai has had very consistent results all season. But for this unfortunate accident, he may have finished on the top step of the podium.
IA1 Moto 2
Slightly slow off the line, Arai was 7th at the end of the first lap. He started his pursuit right away, but still from hurting from his Moto 1 crash he struggled to increase his pace. Nevertheless, he continued to push hard and was able to emerge from the fierce battle a few positions higher. In the second half of the race he renewed his efforts to increase his pace and moved up to 4th position. By this time, the top three riders were too far ahead to catch, so Arai maintained a consistent pace to finish the race 4th.
IA2 Moto 1
While he missed the holeshot, Takuya Mihara rounded the first corner with the top group. However, after losing his balance in the second corner, in the melee he accidentally touched his foot down, aggravating the knee injury he had sustained at the last round in Hokkaido. Unable to increase his pace enough to get clear of the others, Mihara spent a tough race jostling with the other riders in the mid-pack group. He took the chequers in 8th.
IA2 Moto 2
Another tough moto for Mihara. He got a decent start, but was unable to get a clear run to increase his pace, and finished the opening lap in 6th position. In the first half of the race he made cautious moves, gaining three positions to move into 3rd place. In the second half of the race he lapped consistently, and held off the advances of Junya Takenaka (Kawasaki) in the final laps to secure a 3rd place finish. Mihara's perseverance through the tough moto earned him his 9th podium finish of the season.
Hiroaki Arai (8th/4th) :
"When the back-marker went down right in front of me, I managed to avoid him, but his bike came flying back in front of me and I rode right over it. For the second moto, I was able to put the incident out of my mind and I was focused, but I got a poor start and after that I just wasn't riding all that well, so I'm not very happy with that race. After the summer break, I need to win the three remaining rounds. I'll aim to push hard to get a good momentum and win back-to-back races."
Takuya Mihara (8th/3rd) :
"To be honest, I'm not fully recovered from the crashes last round, so I was prepared to have a tough couple of motos. My pace in practice and qualifying was pretty good, but in a race situation I just couldn't ride to my full potential. In Moto 1, in the free-for-all right after the start, I accidentally planted my injured leg, and after that I wasn't able to up my pace. In the second moto, I was able to get a good start and carried that as far as I could in the race, but my rivals were faster. That's racing, I guess. Luckily we have a two-month interval before the next round. First and foremost, I need to heal up, and then give it my all in the last three rounds."
Results
IA1 Race1
| Pos. | No. | Rider | Machine |
|---|---|---|---|
| 1 | 1 | Akira Narita | Honda CRF450 |
| 2 | 2 | Yoshitaka Atsuta | Suzuki RM-Z450WS |
| 3 | 6 | Yuu Hirata | Honda CRF450 |
| 4 | 44 | Yohei Kojima | Suzuki RM-Z450WS |
| 5 | 40 | Makoto Ogata | Honda CRF450 |
| 6 | 52 | Daisuke Shimazaki | Suzuki RM-Z450 |
| 7 | 43 | Yoshiki Inagaki | Suzuki RM-Z450 |
| 8 | 331 | Hiroaki Arai | Kawasaki KX450F-SR |
| 9 | 14 | Kouichi Fukaya | Honda CRF450R |
| 10 | 123 | Yutaka Hoshino | Kawasaki KX450F |
| 11 | 49 | Shinichi Inoue | Kawasaki KX450F |
| 12 | 15 | Atsushi Masuda | Suzuki RM-Z450 |
| 13 | 83 | Yoichi Takasu | Suzuki RM-Z450 |
| 14 | 54 | Yuya Ozaki | Yamaha YZ450F |
| 15 | 17 | Masaaki Suzuki | Yamaha YZ450F |
| 16 | 615 | Jun Suda | Kawasaki KX450F |
| 17 | 10 | Seiji Numata | Kawasaki KX450F |
| 18 | 22 | Takanori Nakajima | Yamaha YZ450F |
| 19 | 16 | Tatsuhide Katahira | Yamaha YZ450F |
| 20 | 94 | Kouji Tanimoto | Honda CRF450R |
IA1 Race2
| Pos. | No. | Rider | Machine |
|---|---|---|---|
| 1 | 1 | Akira Narita | Honda CRF450 |
| 2 | 2 | Yoshitaka Atsuta | Suzuki RM-Z450WS |
| 3 | 6 | Yuu Hirata | Honda CRF450 |
| 4 | 331 | Hiroaki Arai | Kawasaki KX450F-SR |
| 5 | 44 | Yohei Kojima | Suzuki RM-Z450WS |
| 6 | 40 | Makoto Ogata | Honda CRF450 |
| 7 | 52 | Daisuke Shimazaki | Suzuki RM-Z450 |
| 8 | 123 | Yutaka Hoshino | Kawasaki KX450F |
| 9 | 14 | Kouichi Fukaya | Honda CRF450R |
| 10 | 43 | Yoshiki Inagaki | Suzuki RM-Z450 |
| 11 | 49 | Shinichi Inoue | Kawasaki KX450F |
| 12 | 83 | Yoichi Takasu | Suzuki RM-Z450 |
| 13 | 54 | Yuya Ozaki | Yamaha YZ450F |
| 14 | 15 | Atsushi Masuda | Suzuki RM-Z450 |
| 15 | 10 | Seiji Numata | Kawasaki KX450F |
| 16 | 615 | Jun Suda | Kawasaki KX450F |
| 17 | 16 | Tatsuhide Katahira | Yamaha YZ450F |
| 18 | 22 | Takanori Nakajima | Yamaha YZ450F |
| 19 | 17 | Masaaki Suzuki | Yamaha YZ450F |
| 20 | 30 | Takayuki Mabuchi | Suzuki RM-Z450 |
IA2 Race1
| Pos. | No. | Rider | Machine |
|---|---|---|---|
| 1 | 113 | Masami Tanaka | Honda CRF250R |
| 2 | 166 | Yui Hoshino | Honda CRF250 |
| 3 | 50 | Toshiki Tomita | Honda CRF250 |
| 4 | 55 | Kei Yamamoto | Suzuki RM-Z250WS |
| 5 | 58 | Kohei Ogawa | Honda CRF250R |
| 6 | 61 | Hijiri Okano | Suzuki RM-Z250 |
| 7 | 70 | Ryo Sato | Honda CRF250 |
| 8 | 1 | Takuya Mihara | Kawasaki KX250F-SR |
| 9 | 911 | Takashi Sato | Suzuki RM-Z250 |
| 10 | 48 | Yuta Iketani | Suzuki RM-Z250 |
| 11 | 64 | Yusuke Kondo | Honda CRF250 |
| 12 | 57 | Junya Takenaka | Kawasaki KX250F |
| 13 | 59 | Nozomu Yasuhara | Yamaha YZ250F |
| 14 | 68 | Daiki Baba | Honda CRF250 |
| 15 | 151 | Ryota Kurosawa | Honda CRF250 |
| 16 | 60 | Kohei Ueda | Suzuki RMZ250 |
| 17 | 63 | Yohei Konno | Kawasaki KX250F |
| 18 | 05 | Jinpei Yoshimura | Kawasaki KX250F |
| 19 | 74 | Daiki Kamakura | Yamaha YZ250F |
| 20 | 62 | Tsubasa Harada | Yamaha YZ250F |
IA2 Race2
| Pos. | No. | Rider | Machine |
|---|---|---|---|
| 1 | 113 | Masami Tanaka | Honda CRF250R |
| 2 | 55 | Kei Yamamoto | Suzuki RM-Z250WS |
| 3 | 1 | Takuya Mihara | Kawasaki KX250F-SR |
| 4 | 57 | Junya Takenaka | Kawasaki KX250F |
| 5 | 911 | Takashi Sato | Suzuki RM-Z250 |
| 6 | 50 | Toshiki Tomita | Honda CRF250 |
| 7 | 58 | Kohei Ogawa | Honda CRF250R |
| 8 | 61 | Hijiri Okano | Suzuki RM-Z250 |
| 9 | 59 | Nozomu Yasuhara | Yamaha YZ250F |
| 10 | 48 | Yuta Iketani | Suzuki RM-Z250 |
| 11 | 166 | Yui Hoshino | Honda CRF250 |
| 12 | 64 | Yusuke Kondo | Honda CRF250 |
| 13 | 68 | Daiki Baba | Honda CRF250 |
| 14 | 63 | Yohei Konno | Kawasaki KX250F |
| 15 | 71 | Shoya Shiraishi | Yamaha YZ250F |
| 16 | 03 | Ukyo Michiwaki | Honda CRF250R |
| 17 | 05 | Jinpei Yoshimura | Kawasaki KX250F |
| 18 | 60 | Kohei Ueda | Suzuki RMZ250 |
| 19 | 75 | Tatsuki Inagaki | Suzuki RM-Z250 |
| 20 | 74 | Daiki Kamakura | Yamaha YZ250F |







