
| WSB / WSS | Japan RR | WMX | AMA SX | Japan MX | ||
| AMA MX | ||||||
| 1 | 3 | 1.Anaheim | ||||
| 4 | ||||||
| 10 | 2.Phoenix | |||||
| 11 | ||||||
| 17 | 3.Anaheim | |||||
| 18 | ||||||
| 24 | 4.Houston | |||||
| 25 | ||||||
| 31 | 5.San Francisco | |||||
| 2 | 1 | |||||
| 7 | 6.Anaheim | |||||
| 8 | ||||||
| 14 | 7.San Diego | |||||
| 15 | ||||||
| 21 | 8.Atlanta | |||||
| 22 | ||||||
| 28 | 9.Indianapolis | |||||
| 3 | 1 | 1.Australia | ||||
| 7 | 10.Daytona | |||||
| 8 | ||||||
| 14 | 2.Qatar | 11.New Orleans | ||||
| 15 | 1.Kyusyu | |||||
| 21 | 12.St. Louis | |||||
| 22 | ||||||
| 28 | 13.Toronto | |||||
| 29 | 1.Italy | |||||
| 4 | 4 | 14.Jacksonville | ||||
| 5 | 3.Spain | 1.Tsukuba | 2.Bulgaria | 2.Kinki | ||
| 11 | ||||||
| 12 | 3.Turkey | |||||
| 18 | 15.Seattle | |||||
| 19 | 2.Suzuka | 3.Kanto | ||||
| 25 | 16.Salt Lake City | |||||
| 26 | 4.Netherlands | 4.Bebelux | ||||
| 5 | 2 | 17.Las Vegas | ||||
| 3 | ||||||
| 9 | ||||||
| 10 | 5.Italy | 5.Portugal | ||||
| 16 | ||||||
| 17 | 6.South Africa | 6.Catalunya | 4.Chugoku | |||
| 23 | 1.San Bernardino | |||||
| 24 | 3.Kyusyu | |||||
| 30 | 2.Sacramento | |||||
| 31 | 7.United Sates | 7.United Kingdom | ||||
| 6 | 6 | 3.Wortham | ||||
| 7 | 8.France | |||||
| 13 | 4.Mount Morris | |||||
| 14 | 5.SUGO | |||||
| 20 | ||||||
| 21 | 8.San Marino | 9.Germany | ||||
| 27 | 5.Lakewood | |||||
| 28 | 9.United Kingdom | 10.Latvia | ||||
| 7 | 4 | 6.Buchanan | ||||
| 5 | 11.Sweden | 6.Hokkaido | ||||
| 11 | ||||||
| 12 | ||||||
| 18 | 7.Millville | |||||
| 19 | 7.Tohoku | |||||
| 25 | 8.Washougal | |||||
| 26 | 10.Czech Republic | |||||
| 8 | 1 | |||||
| 2 | 12.Belgium | |||||
| 8 | ||||||
| 9 | 13.Czech Republic | |||||
| 15 | 9.New Berlin | |||||
| 16 | ||||||
| 22 | 10.Mechanicsille | |||||
| 23 | ||||||
| 29 | 11.Southwick | |||||
| 30 | 4.SUGO | 14.Netherlands | ||||
| 9 | 5 | 12.Delmont | ||||
| 6 | 11.Germany | |||||
| 12 | ||||||
| 13 | 15.Brazil | 8.Kinki | ||||
| 19 | ||||||
| 20 | ||||||
| 26 | ||||||
| 27 | 12.Italy | 5.Okayama | ||||
| 10 | 3 | |||||
| 4 | 13.France | Motocross of Nations(Italy) | ||||
| 10 | ||||||
| 11 | 9.Cyugoku | |||||
| 17 | ||||||
| 18 | 6.Motegi | |||||
| 24 | ||||||
| 25 | 14.Portugal | 10.MFJGP SUGO | ||||
| 31 | ||||||
| 11 | 1 | 7.Suzuka | ||||
| 7 | ||||||
| 8 | ||||||
| 14 | ||||||
| 15 | ||||||
| 21 | ||||||
| 22 | ||||||
| 28 | ||||||
| 29 | ||||||
