2013/04/21 Asia Road Racing Championship Round 1 results.
Fujiwara Starts ARRC Season with Stunning Victory in Race 2!
The Asia Road Racing Championship, recognised by the FIM (International Motorcycling Federation), travels to various Asian countries. The season consists of six rounds of two races each. In the top class, SuperSports 600cc, races are contended by production-based machines powered by 4-stroke 2-cylinder engines displacing 600cc-750cc, 3-cylinder engines displacing 500cc-675cc, or 4-cylinder engines displacing 400cc-600cc. Because race machine modifications are limited, race performance is seen as a reflection of the performance of production counterparts, contributing to the popularity of this Asian series.
BEET Kawasaki Racing
Katsuaki Fujiwara #37
[SuperSports 600cc]
Date of Birth: 27 March, 1975
Nationality: Japanese (Yamaguchi)
| 2012 | 2nd Asia Road Racing Championship, SuperSports 600cc |
| 2011 | 1st Asia Road Racing Championship, SuperSports 600cc |
| 2010 | 10th Supersport World Championship |
| 2009 | 10th Supersport World Championship |
| 2008 | 22nd Supersport World Championship |
| 2007 | 4th Supersport World Championship |
| 2006 | 13th Supersport World Championship |
| 2005 | 3rd Supersport World Championship |
| 2004 | 10th Supersport World Championship |

Manual-Tech KYT Kawasaki
Mohamad Fadli Imammudin #162
[SuperSports 600cc]
Date of Birth: 25 July, 1985
Nationality: Indonesian
| 2012 | 7th Asia Road Racing Championship, SuperSports 600cc |
| 2011 | 8th Asia Road Racing Championship, SuperSports 600cc |
| 2010 | 5th Asia Road Racing Championship, SuperSports 600cc |
| 2009 | Wild card entry for Asia Road Racing Championship, SuperSports 600cc |
| 2008 | 6th Asia Road Racing Championship, SuperSports 600cc |
| 2007 | 1st INDOPRIX, IP125 1st INDOPRIX, IP110 |

Haji Ahmad Yudhistira #33
[SuperSports 600cc]
Date of Birth: 30 April, 1993
Nationality: Indonesian
| 2012 | 6th Asia Road Racing Championship, Underbone 115cc 1st INDOPRIX, IP125 2nd INDOPRIX, IP110 |
| 2010 | 3rd INDOPRIX, IP110 |
| 2009 | 1st INDOPRIX, IP125 2nd INDOPRIX, IP110 |

BIKE A.R.T Kawasaki Racing
Ahmad Fuad Baharudin #26
[SuperSports 600cc]
Date of Birth: 21 June, 1979
Nationality: Malaysian
| 2012 | 8th Asia Road Racing Championship, SuperSports 600cc |
| 2011 | 7th Asia Road Racing Championship, SuperSports 600cc |
| 2010 | 10th Asia Road Racing Championship, SuperSports 600cc |
| 2009 | 4th Asia Road Racing Championship, SuperSports 600cc |
| 2008 | 2th Asia Road Racing Championship, SuperSports 600cc |
| 2007 | 2th Asia Road Racing Championship, SuperSports 600cc |
| 2006 | 4th Asia Road Racing Championship, SuperSports 600cc |
| 2005 | 2th Asia Road Racing Championship, SuperSports 600cc |
| 2004 | 6th Asia Road Racing Championship, SuperSports 600cc |

Hazlanshah bin Mohd Noor #23
[SuperSports 600cc]
Date of Birth: 1 March, 1992
Nationality: Malaysian
| 2012 | 3rd Malaysian Super Series, SIC Ninja 250 |


Ninja ZX-6R
The Ninja ZX-6R was designed to offer riders an unparalleled level of control on the circuit. The liquid-cooled, 4-stroke DOHC 16-valve In-Line Four engine, the recipient of thorough weight reduction efforts, offers smooth, precise control at all rpm. In particular, strong mid-range torque delivers high mid-corner driveability. BPF (Big Piston Front fork) front suspension offers extremely smooth action at the initial part of the fork stroke, contributing to great stability on corner entry. The race machine benefits from careful tuning designed to further elevate the Ninja ZX-6R's circuit performance.
2013 Asia Road Racing Championship
| Pos. | No. | Rider | Machine | Total | R1 04/21 |
R2 05/19 |
R3 07/14 |
R4 09/01 |
R5 09/08 |
R6 11/23 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Katsuaki Fujiwara | Kawasaki | 45 | 20 | 25 | ||||||||||
| 1 | 25 | Azlan Shah Kamaruzaman | Honda | 45 | 25 | 20 | ||||||||||
| 3 | 100 | Makoto Tamada | Honda | 27 | 11 | 16 | ||||||||||
| 4 | 634 | Ryuta Kobayashi | Honda | 26 | 13 | 13 | ||||||||||
| 5 | 71 | Tomoyoshi Koyama | Honda | 20 | 9 | 11 | ||||||||||
| 6 | 162 | Mohamad Fadli | Kawasaki | 18 | 10 | 8 | ||||||||||
| 7 | 52 | Md Zamri Baba | Yamaha | 16 | 16 | |||||||||||
| 8 | 26 | Ahmad Fuad Baharudin | Kawasaki | 16 | 7 | 9 | ||||||||||
| 9 | 76 | Yuki Ito | Yamaha | 14 | 4 | 10 | ||||||||||
| 10 | 24 | Peerawat Wongthananon | Honda | 12 | 6 | 6 | ||||||||||
| 11 | 21 | Md Zaqhwan Zaidi | Honda | 10 | 3 | 7 | ||||||||||
| 12 | 59 | Ratthapong Wilairot | Honda | 9 | 5 | 4 | ||||||||||
| 13 | 9 | Makoto Inagaki | Yamaha | 8 | 8 | |||||||||||
| 14 | 234 | Sasitharen Sukumaran | Honda | 6 | 1 | 5 | ||||||||||
| 15 | 23 | Hazlanshah Md Noor | Kawasaki | 3 | 3 | |||||||||||
| 16 | 18 | Thitipong Warakorn | Honda | 2 | 2 | |||||||||||
| 17 | 34 | Satoru Iwata | Honda | 2 | 2 | |||||||||||
| 18 | 50 | Mitsunori Okamura | Kawasaki | 1 | 1 | |||||||||||




