2012 AMA Supercross Championship

  • AMA Supercross Championship Round 3, Los Angeles
  • Supercross / Supercross Lites West
  • Date: 21 January, 2012
  • Venue: Dodger Stadium

Villopoto Crashes After Red-flag Restart, Fights Back to 4th.
Weimer Crashes After Nailing Holeshot and Leading the Race, Finishes 11th.
In SX Lites, Wilson Scores 2nd; Rattray Comes Home 4th.

Additional details >>


Results

Supercross

Pos. No. Rider Machine
1 22 Chad Reed Honda CRF450
2 5 Ryan Dungey KTM 450SXF
3 7 James Stewart Yamaha YZ450F
4 1 Ryan Villopoto Kawasaki KX450F
5 24 Brett Metcalfe Suzuki RMZ450
6 18 David Millsaps Yamaha YZ450F
7 100 Josh Hansen Kawasaki KX450F
8 25 Broc Tickle Kawasaki KX450F
9 14 Kevin Windham Honda CRF450
10 800 Mike Alessi Suzuki RMZ450
11 21 Jake Weimer Kawasaki KX450F
12 11 Kyle Chisholm Kawasaki KX450F
13 27 Nicholas Wey Kawasaki KX450F
14 29 Andrew Short Honda CRF450R
15 54 Weston Peick Kawasaki KX450F
16 83 Kyle Partridge Kawasaki KX450F
17 33 Joshua Grant Kawasaki KX450F
18 9 Ivan Tedesco Kawasaki KX450F
19 41 Trey Canard Honda CRF450
20 65 Ryan Morais Yamaha YZ450F

Supercross Lites West

Pos. No. Rider Machine
1 17 Eli Tomac Honda CRF250
2 15 Dean Wilson Kawasaki KX250F
3 338 Zachary Osborne Yamaha YZ250F
4 28 Tyla Rattray Kawasaki KX250F
5 44 Jason Anderson Suzuki RMZ250
6 119 Max Anstie Honda CRF250
7 170 Michael Leib Honda CRF250R
8 105 Matt Moss KTM 250SXF
9 31 Martin Davalos Suzuki RMZ250
10 232 Billy Laninovich Honda CRF250
11 50 Nico Izzi Yamaha YZ250F
12 53 Ryan Sipes Yamaha YZ250F
13 59 Vince Friese Honda CRF250R
14 312 Teddy Maier Honda CRF250
15 34 Cole Seely Honda CRF250
16 67 Scott Champion Honda CRF250
17 45 Nick Paluzzi Kawasaki KX250F
18 617 Gavin Faith Honda CRF250R
19 38 Marvin Musquin KTM 250SXF
20 51 Travis Baker Honda CRF250

2012 AMA Supercross Championship Standings

Page Top