2013/05/18 AMA Motocross Championship Round 1 results.
The AMA Motocrosss Championship, a series run by the AMA (American Motorcyclist Association), is America's top motocross racing series. The season consists of 12 rounds, with each class running two races of 30 minutes plus two laps. Races are held on outdoor dirt courses with man-made technical sections. The two classes are 450 Motocross (4-stroke 450cc machines, or 2-stroke 250cc machines) and 250 Motocross (4-stroke 250cc machines, or 2-stroke 125cc machines). The machines are production motocross racers featuring special tuning. Along with the World Motocross Championship, AMA MX represents the pinnacle of motorcross racing, and like the AMA Supercross Championship attracts top riders from around the world.
Monster Energy Kawasaki
Ryan Villopoto #2
[450 Motocross]
Date of Birth: 13 August, 1988
Nationality: American
| 2012 | 1st AMA Supercross |
| 2011 | 1st AMA Supercross 1st AMA 450 Motocross |
| 2010 | 4th AMA Supercross |
| 2009 | 6th AMA Supercross 24th AMA 450 Motocross |
| 2008 | 2nd AMA Supercross Lites East 1st AMA Motocross Lites |
| 2007 | 1st AMA Supercross Lites West 1st AMA Motocross Lites |
| 2006 | 3rd AMA Supercross Lites West 1st AMA Motocross Lites |
| 2005 | AMA Horizon Award Winner |

Jake Weimer #12
[450 Motocross]
Date of Birth: 17 December, 1987
Nationality: American
| 2012 | 5th AMA Supercross 3rd AMA 450 Motocross |
| 2011 | 26th AMA Supercross 6th AMA 450 Motocross |
| 2010 | 1st AMA Supercross Lites West 11th AMA 250 Motocross |
| 2009 | 2nd AMA Supercross Lites West 4th AMA 250 Motocross |
| 2008 | 15th AMA Supercross Lites West 5th AMA Motocross Lites |
| 2007 | 4th AMA Supercross Lites West 6th AMA Motocross Lites |
| 2006 | 13th AMA Supercross Lites West 31th AMA Motocross Lites |

Monster Energy Pro Circuit Kawasaki
Dean Wilson #15
[450 Motocross]
Date of Birth: 28 December, 1991
Nationality: British
| 2012 | 2nd AMA Supercross Lites West |
| 2011 | 2nd AMA Supercross Lites East 1st AMA 250 Motocross |
| 2010 | 6th AMA Supercross Lites East 4th AMA 250 Motocross |
| 2009 | AMA Horizon Award Winner |

Tyla Rattray #28
[450 Motocross]
Date of Birth: 12 November, 1985
Nationality: South African
| 2012 | 15th AMA Supercross Lites West 10th AMA 450 Motocross |
| 2011 | 7th AMA Supercross Lites West 2nd AMA 250 Motocross |
| 2010 | 2nd AMA 250 Motocross |
| 2009 | 9th AMA 250 Motocross |
| 2008 | 1st Motocross World Championship MX2 |
| 2007 | 4th Motocross World Championship MX2 |
| 2006 | 4th Motocross World Championship MX2 |
| 2005 | 15th Motocross World Championship MX2 |
| 2004 | 2rd Motocross World Championship MX2 |

Blake Baggett #1
[250 Motocross]
Date of Birth: 3 January, 1992
Nationality: American
| 2012 | 4th AMA Supercross Lites East 1st AMA 250 Motocross |
| 2011 | 4th AMA Supercross Lites East 3rd AMA 250 Motocross |
| 2010 | 5th AMA Supercross Lites East 23rd AMA 250 Motocross |

Darryn Durham #44
[250 Motocross]
Date of Birth: 24 May, 1989
Nationality: American
| 2012 | 5th AMA Supercross Lites East |
| 2011 | 16th AMA Supercross Lites East 10th AMA 250 Motocross |
| 2010 | 24th AMA Supercross Lites East 13th AMA 250 Motocross |
| 2009 | 10th AMA Supercross Lites East 12th AMA 250 Motocross |
| 2008 | AMA Horizon Award Winner |

Martin Davalos #40
[250 Motocross]
Date of Birth: 15 January, 1987
Nationality: Ecuadorian
| 2012 | 8th AMA Supercross Lites West 19th AMA 250 Motocross |
| 2011 | 9th AMA Supercross Lites West 9th AMA 250 Motocross |
| 2010 | 9th AMA Supercross Lites East 9th AMA 250 Motocross |
| 2009 | 13th AMA Supercross Lites East 27th AMA 250 Motocross |
| 2008 | 9th AMA Supercross Lites East 19th AMA Motocross Lites |
| 2007 | 11th AMA Supercross Lites West 9th AMA Motocross Lites |
| 2006 | 9th AMA Supercross Lites East 17th AMA Motocross Lites |

Justin Hill #317
[250 Motocross]
Date of Birth: 5 May, 1995
Nationality: American

KX450F
Kawasaki's pinnacle 4-stroke motocrosser, the KX450F was designed to "put race victories within the grasp of expert riders." The fuel-injected, liquid-cooled 4-stroke DOHC 4-valve engine offers seamless power from low- to high-rpm. And a chassis with idealised rigidity balance ensures the superior rear wheel traction and front end feel for precise cornering performance. Careful tuning further elevates the performance of the production KX450F, making the race machine even more potent on the track.

KX250F
The KX250F was designed to "put race victories within the grasp of expert riders." The fuel-injected, liquid-cooled 4-stroke DOHC 4-valve engine offers elevated potential care of increased high-rpm performance and improved over-rev characteristics. The highly rigid aluminium frame, equipped with the first production-use SFF (Separate Function front Fork), delivers unflappable high-speed stability. Through careful tuning, the race machine further elevates the performance offered by the production KX250F, increasing its already high circuit prowess.
2013 AMA Motocross Championship - 450 Motocross
| Pos. | No. | Rider | Machine | Total | R 1 05/18 |
R 2 05/25 |
R 3 06/01 |
R 4 06/08 |
R 5 06/22 |
R 6 06/29 |
R 7 07/06 |
R 8 07/20 |
R 9 07/27 |
R10 08/10 |
R11 08/17 |
R12 08/24 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ryan Villopoto | Kawasaki KX450F | 50 | 25 | 25 | ||||||||||||||||||||||
| 2 | 1 | Ryan Dungey | KTM 450SXF | 44 | 22 | 22 | ||||||||||||||||||||||
| 3 | 7 | James Stewart | Suzuki RMZ450 | 40 | 20 | 20 | ||||||||||||||||||||||
| 4 | 41 | Trey Canard | Honda CRF450R | 36 | 18 | 18 | ||||||||||||||||||||||
| 5 | 51 | Justin Barcia | Honda CRF450R | 32 | 16 | 16 | ||||||||||||||||||||||
| 6 | 35 | Ryan Sipes | Suzuki RMZ450 | 27 | 13 | 14 | ||||||||||||||||||||||
| 7 | 29 | Andrew Short | KTM 450SXF | 26 | 15 | 11 | ||||||||||||||||||||||
| 8 | 800 | Mike Alessi | Suzuki RMZ450 | 24 | 9 | 15 | ||||||||||||||||||||||
| 9 | 28 | Tyla Rattray | Kawasaki KX450F | 24 | 12 | 12 | ||||||||||||||||||||||
| 10 | 46 | Weston Peick | Suzuki RMZ450 | 21 | 8 | 13 | ||||||||||||||||||||||
| 11 | 49 | Phillip Nicoletti | Yamaha YZ450F | 20 | 10 | 10 | ||||||||||||||||||||||
| 12 | 20 | Broc Tickle | Suzuki RMZ450 | 16 | 7 | 9 | ||||||||||||||||||||||
| 13 | 12 | Jake Weimer | Kawasaki KX450F | 14 | 14 | |||||||||||||||||||||||
| 14 | 22 | Chad Reed | Honda CRF450R | 11 | 11 | |||||||||||||||||||||||
| 15 | 15 | Dean Wilson | Kawasaki KX450F | 11 | 4 | 7 | ||||||||||||||||||||||
| 16 | 111 | Travis Preston | Yamaha YZ450F | 9 | 6 | 3 | ||||||||||||||||||||||
| 17 | 867 | Fredrik Noren | Suzuki RMZ450 | 9 | 5 | 4 | ||||||||||||||||||||||
| 18 | 10 | Justin Brayton | Yamaha YZ450F | 8 | 8 | |||||||||||||||||||||||
| 19 | 26 | Michael Byrne | KTM 450SXF | 7 | 2 | 5 | ||||||||||||||||||||||
| 20 | 32 | Malcolm Stewart | Honda CRF450R | 6 | 6 | |||||||||||||||||||||||
| 21 | 42 | Vince Friese | KTM 450SXF | 3 | 3 | |||||||||||||||||||||||
| 22 | 27 | Nicholas Wey | Kawasaki KX450F | 2 | 2 | |||||||||||||||||||||||
| 23 | 45 | Gareth Swanepoel | Yamaha YZ450F | 1 | 1 | |||||||||||||||||||||||
| 24 | 33 | Joshua Grant | Yamaha YZ450F | 1 | 1 | |||||||||||||||||||||||
2013 AMA Motocross Championship - 250 Motocross
| Pos. | No. | Rider | Machine | Total | R 1 05/18 |
R 2 05/25 |
R 3 06/01 |
R 4 06/08 |
R 5 06/22 |
R 6 06/29 |
R 7 07/06 |
R 8 07/20 |
R 9 07/27 |
R10 08/10 |
R11 08/17 |
R12 08/24 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Ken Roczen | KTM 250SXF | 50 | 25 | 25 | ||||||||||||||||||||||
| 2 | 1 | Blake Baggett | Kawasaki KX250F | 42 | 20 | 22 | ||||||||||||||||||||||
| 3 | 17 | Eli Tomac | Honda CRF250R | 42 | 22 | 20 | ||||||||||||||||||||||
| 4 | 25 | Marvin Musquin | KTM 250SXF | 36 | 18 | 18 | ||||||||||||||||||||||
| 5 | 338 | Zach Osborne | Honda CRF250R | 28 | 12 | 16 | ||||||||||||||||||||||
| 6 | 38 | Kyle Cunningham | Yamaha YZ250F | 27 | 13 | 14 | ||||||||||||||||||||||
| 7 | 21 | Jason Anderson | Suzuki RMZ250 | 24 | 9 | 15 | ||||||||||||||||||||||
| 8 | 77 | Jeremy Martin | Yamaha YZ250F | 22 | 14 | 8 | ||||||||||||||||||||||
| 9 | 176 | Joseph Savatgy | KTM 250SXF | 21 | 11 | 10 | ||||||||||||||||||||||
| 10 | 317 | Justin Hill | Kawasaki KX250F | 20 | 8 | 12 | ||||||||||||||||||||||
| 11 | 175 | Cooper Webb | Yamaha YZ250F | 19 | 16 | 3 | ||||||||||||||||||||||
| 12 | 44 | Darryn Durham | Kawasaki KX250F | 15 | 15 | |||||||||||||||||||||||
| 13 | 34 | Justin Bogle | Honda CRF250R | 15 | 2 | 13 | ||||||||||||||||||||||
| 14 | 13 | Blake Wharton | Suzuki RMZ250 | 15 | 4 | 11 | ||||||||||||||||||||||
| 15 | 43 | Cole Seely | Honda CRF250R | 14 | 7 | 7 | ||||||||||||||||||||||
| 16 | 369 | Dillan Epstein | Kawasaki KX250F | 10 | 10 | |||||||||||||||||||||||
| 17 | 40 | Martin Davalos | Kawasaki KX250F | 9 | 9 | |||||||||||||||||||||||
| 18 | 37 | Alex Martin | Yamaha YZ250F | 7 | 1 | 6 | ||||||||||||||||||||||
| 19 | 167 | Zachary Bell | Honda CRF250R | 6 | 6 | |||||||||||||||||||||||
| 20 | 30 | Dominic Izzi | Suzuki RMZ250 | 5 | 5 | |||||||||||||||||||||||
| 21 | 23 | Jake Canada | Honda CRF250R | 5 | 5 | |||||||||||||||||||||||
| 22 | 23 | Jake Canada | Honda CRF250R | 4 | 4 | |||||||||||||||||||||||
| 23 | 36 | Jessy Nelson | Honda CRF250R | 3 | 3 | |||||||||||||||||||||||
| 24 | 556 | Brady Kiesel | Yamaha YZ250F | 2 | 2 | |||||||||||||||||||||||
| 25 | 66 | Kellian Rusk | Honda CRF250R | 1 | 1 | |||||||||||||||||||||||







